NSDD6 Multispectral Industrial Water Quality Sensor
The NSDD6 is a self-cleaning spectral water quality sensor capable of real-time monitoring of multiple physical and chemical parameters. Operating without any chemical reagents, it ensures zero secondary pollution to the water. With this sensor, users can instantly access a comprehensive range of water quality data, enabling prompt and accurate assessments of water conditions.
Reliable
Water Quality Sensors
The NSDD6 is a self-cleaning spectral water quality sensor capable of real-time monitoring across multiple chemical and physical indicators. Operating entirely without chemical reagents, it guarantees zero secondary pollution. The sensor is widely applicable for monitoring surface water, industrial wastewater, domestic sewage, and treatment plant effluent. It empowers users to capture multi-parameter data in real time, ensuring prompt and accurate assessments of water conditions.
Key Features:
-
Multi-parameter online monitoring: Detects up to 6 water quality indicators simultaneously.
-
Non-contact spectral detection
-
Reagent-free operation: Zero consumables, preventing secondary pollution.
-
Temperature compensation
-
Low power consumption
-
Long-distance RS485 communication
-
Automatic physical cleaning

100% In-House R&D
Space-Flight Proven

Applications
1. Urban Infrastructure & Smart Water Management
-
CSO/SSO Overflow Monitoring
-
Pipeline Leakage & Illegal Discharge Tracing
-
Drinking Water Network Early Warning Systems
2. Environmental Regulation & Ecological Protection
-
Long-Term In-Situ Groundwater Monitoring
-
Transboundary/Interstate River Quality Assessment
-
Stormwater Runoff Monitoring
3. Modern Agriculture & Resource Recovery
-
Precision Fertilizer Runoff Monitoring
-
Reclaimed Water Reuse Process Control
-
Land-Based Recirculating Aquaculture Systems (RAS)
4. Industrial Processes & Circulation Systems
-
Process Water Circulation Monitoring
-
Cooling Tower & Boiler Water Control
-
End-of-Pipe Compliance & Zero Liquid Discharge (ZLD) Monitoring
Precise. Efficient. Eco-Friendly.
Industrial & Environmental Dual Use · Flexible Deployment · Stable Monitoring
The NSDD6 features an integrated design with a built-in automatic cleaning mechanism. Utilizing a silicone brush, it effectively removes probe deposits and biofilms, drastically reducing maintenance frequency while ensuring the accuracy and stability of long-term online data. Equipped with a standard G3/4 threaded interface, the sensor seamlessly adapts to discharge outfalls, monitoring wells, fixed river stations, and surface water setups. Supporting wall-mounted, immersion, and inline installations, it enables rapid deployment without complex retrofits. It perfectly meets diverse multi-condition needs, including industrial process monitoring, environmental discharge compliance, river ecological monitoring, and surface water quality assessment.
Custom Anti-Corrosion · Complex Media Compatibility · Regulatory Compliance
The sensor body features a composite structure of 316L stainless steel and POM engineering plastic. The 316L stainless steel guarantees structural strength and corrosion resistance, while the POM material optimizes sealing performance. This dual protection allows the sensor to effortlessly handle complex water environments, including industrial wastewater, high-salt and high-turbidity effluents, acid/alkali corrosive media, and natural surface water. It completely eliminates secondary pollution from material leaching, meeting the strict hygiene requirements of drinking water sources, food processing, and chemical production. We also offer custom body materials and sealing structures for extreme operational demands (e.g., highly corrosive or high-pressure environments). The NSDD6 precisely meets the rigorous standards for industrial discharge compliance, dynamic river monitoring, and routine surface water cross-section assessments, empowering users to achieve efficient regulatory compliance.
Dimensions

Technical Specifications
Absolute Maximum Ratings
| Parameter | Symbol | Value | Unit |
| Supply Voltage | Vcc | 9-36 | V |
| Max Operating Current (Cleaning) | I_max_C | 450 | mA |
| Max Operating Current (Non-Cleaning) | I_max | 75 | mA |
| Max Power Consumption (Cleaning) | P_max_C | 5.4 | W |
| Max Power Consumption (Non-Cleaning) | P_max | 0.9 | W |
| Digital Port Voltage | Vio | 5.5 | V |
| Operating Temperature | Topr | 0…60 | ℃ |
| Storage Temperature Range | Tstg | -20 … 70 | ℃ |
| Water Pressure Range | Pre | 1 | Bar |
| Max Sampling Rate | FD_max | 20s/sample | / |
*Exceeding the limits listed above may cause permanent damage to the sensor!
Electrical Connections
The sensor utilizes a 5-core cable. The wiring definitions are as follows:
| Color Indicator | Color | Symbol |
|---|---|---|
| Red | VCC | |
| Black | GND | |
| Yellow | RS485 A | |
| White | RS485 B | |
| Green | EARTH |
Electrical Characteristics:
| Cable | Symbol | Function | Voltage Requirement |
|---|---|---|---|
| 1 | VCC | Power Supply Positive | 9-36V |
| 2 | GND | Power Supply Negative | 0 |
| 3 | A | RS485 Non-Inverting Pin | 0-5V |
| 4 | B | RS485 Inverting Pin | 0-5V |
| 5 | E | System Ground | Connectable to Earth, Chassis, or Left Unconnected |
Notes:
-
The sensor features a built-in isolated power supply and an optocoupler-isolated communication interface.
-
Power supply stability is critical for measurement accuracy and long-term reliability. It is highly recommended to keep the power supply ripple below 100mV.
-
The maximum voltage level of the digital interface must not exceed 5.5V.

Detailed Specifications
| Parameter | Symbol | MIN | TYP | MAX | Unit | Notes |
| Operating Voltage | Vcc | 9 | 12 | 36 | V | |
| Operating Current | Iop | 70 | 75 | 80 | mA | During Measurement |
| 400 | 450 | 500 | mA | During Cleaning | ||
| Standby Current | Is | 55 | 60 | 65 | mA | |
| Digital Port Voltage | Vio | V | ||||
| Communication Distance | D | / | 1.5 | 1000 | m | |
| Baud Rate | BD | / | 9600 | / | bps | |
| Response Time | T | / | 1 | 3 | S | |
| Recovery Time | T_r | 15 | 20 | / | S | |
| Continuous Measurement Interval | T_in | / | 20 | / | S | |
| TOC | Range | 0 | 300 | mg/L | ||
| Resolution | / | 0.01 | / | mg/L | ||
| Consistency | -(0.1+R5%) | +(0.1+R5%) | mg/L | k=2, Note 1 | ||
| Repeatability | -0.04 | 0.04 | mg/L | |||
| Accuracy | -10%F.S. | 10%F.S. | mg/L | Note 2 | ||
| COD | Range | 0 | 800 | mg/L | ||
| Resolution | / | 0.01 | / | mg/L | ||
| Consistency | -(0.1+R5%) | +(0.1+R5%) | mg/L | k=2, Note 1 | ||
| Repeatability | -0.04 | 0.04 | mg/L | |||
| Accuracy | -10%F.S. | 10%F.S. | mg/L | Note 2 | ||
| Turbidity | Range | 0 | 3000 | NTU | ||
| Resolution | 0.01 | NTU | ||||
| Consistency | -(0.2+R5%) | +(0.2+R5%) | NTU | |||
| Repeatability | -0.5 | 0.5 | NTU | |||
| Accuracy | -5%F.S. | 5%F.S. | NTU | |||
| True Color | Range | 0 | 1000 | PCU | ||
| Resolution | 0.01 | PCU | ||||
| Consistency | -(0.2+R5%) | +(0.2+R5%) | PCU | |||
| Repeatability | -0.5 | 0.5 | PCU | |||
| Accuracy | -10%F.S. | 10%F.S. | PCU | |||
| UV254 | Range | 0 | 5 | AU/cm | ||
| Resolution | / | 0.0001 | / | AU/cm | ||
| Consistency | -0.001 | +0.001 | k=2 | |||
| Repeatability | -0.001 | +0.001 | ||||
| Accuracy | -10%F.S. | 10%F.S. | ||||
| Temperature | Range | 0 | 80 | ℃ | ||
| Resolution | / | 0.01 | / | ℃ | ||
| Consistency | -0.5 | +0.5 | ℃ | |||
| Repeatability | -0.2 | +0.2 | ℃ | |||
| Accuracy | -0.5 | +0.5 | ℃ | |||
| Operating Ambient Temp. | Topr | 0 | 25 | 50 | ℃ | |
| Sample Water Temp. | Ts | 0 | 25 | 80 | ℃ | |
| Storage Temperature | Tstg | -10 | 25 | 70 | ℃ | |
| Operating Water Pressure | Pre | 0 | 1 | Bar | ||
| Ingress Protection | / | IP68 | / | |||
| Dimensions | / | φ58X203 | / | mm | ||
| Weight | / | 580 | / | g |
| Standard Mounting Bracket | |
![]() |
USB TO RS485 Module |
| Product Brochure | Click to Download |
| Product Datasheet | Click to Download |
| Debugging Software | SDD6-tool-pro-v1.3 |
| Debugging Software | SDD6-tool v1.3 |
Latest Trends
Partners














