Industrial USB to RS485/RS232 Converter
Powered by the CH343G high-speed chip, this module delivers faster, more stable data transmission to meet your high-efficiency communication needs. Built-in TVS protection effectively suppresses surges and transient voltages, providing anti-static and lightning protection. Equipped with a self-recovery fuse, it ensures stable output, preventing overcurrent and overvoltage to guarantee safe and reliable device operation.
Industrial-Grade USB Converter USB to RS232/RS485
Industrial Strength Performance: Reliable, rugged, and built for demanding applications
Universal Conversion: Effortlessly connect USB to RS485 or RS232 with full bi-directional support
Flexible Switching: One switch gives you instant control between RS485 and RS232
Extra-Long Reach: RS485 supports stable data transmission up to 1200m
Faster & Smarter: Powered by the CH343G high-speed chipset for ultra-stable, error-free communication


Technical Specifications
| Item | Specification / Description |
|---|---|
| Product Type | Industrial-grade USB to RS485/RS232 Converter |
| Communication Speed | 50 bps ~ 1,000,000 bps |
| Host Interface | USB |
| Device Interface | RS485/RS232 (switchable via DIP switch) |
| USB Interface | - Operating Voltage: 5V - Connector Type: USB-A - Protection: 200mA self-recovering fuse, ESD protection - Transmission Distance: ~5 meters |
| RS485/RS232 Interface | - Connector Type: Terminal Block - Pin Configuration: GND, A+ (TXD), B- (RXD) - Direction Control: Automatic hardware-based direction detection and control - Protection: 600W surge/lightning, 15kV ESD, onboard 120Ω termination resistor - Transmission Distance: RS485 up to ~1200 meters, RS232 up to ~10 meters at low speed - Transmission Mode: RS485: multi-drop up to 32 nodes (use repeater if >16 nodes) RS232: point-to-point, one interface per device (use repeater for multiple devices) |
| LED Indicators | - PWR: Power indicator – lights when USB voltage is detected - TXD: Transmission indicator – lights when data is sent from USB - RXD: Reception indicator – lights when data is received on USB |
| Operating Environment | Temperature: -15℃ ~ 70℃ Humidity: 5% RH ~ 95% RH |
| Supported Operating Systems | MAC, Linux, Android, WinCE, Windows 11/10/8.1/8/7/XP |
Interface Description
| Pin/Signal | Function | RS485 Connection | RS232 Connection | Notes |
|---|---|---|---|---|
| GND | Ground reference | Connect to GND | Connect to GND | N/A |
| A+ / TXD | Transmit Data (RS485) | RS485 A | RS232 RXD | N/A |
| B- / RXD | Receive Data (RS485) | RS485 B | RS232 TXD | N/A |
Q&A
Q1: Is driver installation required?
A1: No driver is needed for Windows 10/11, some Android systems, and Linux.
Q2: Can the serial port number be changed?
A2: Yes, modify it via Device Manager – COM Port – Properties –
Latest Trends
Partners







